Attributes
Rank | Add-on Level |
0 - 50 | 4 |
50 - 200 | 3 |
200 - 400 | 2 |
400-600 | 1 |
Base Stats (1) | 0 |
Trait | Rarity | Trait | Rarity |
Green | 66.2% | Tail | 67.6% |
Red | 4.7% | Tail Blue Flame | 1.7% |
Blue | 6.4% | Tail Flame | 1.7% |
Black | 0.6% | Plated Tail | 2.2% |
Pink | 8.0% | Fanned Tail | 4.5% |
Orange | 5.9% | Blade Tail | 5.7% |
Grey | 2.2% | Spiked Tail | 9.8% |
Purple | 3.6% | Trident Tail | 10.2% |
Pink Highlights | 60.1% | Wings | 56.6% |
Opal Highlights | 4.2% | Bone Wings | 2.5% |
Black Highlights | 3.9% | Bat Wings | 18.7% |
Yellow Highlights | 8.2% | Horns | 71.2% |
Green Highlights | 8.3% | Long Horns | 2.9% |
White Highlights | 5.1% | Double Horns | 6.3% |
Slate Highlights | 7.8% | Zombie | 6.0% |
Content | 14.4% | Zombie Damage | 6.0% |
Lair Background | 2.6% | Plates | 97.6% |
Stars Background | 2.2% | Spots | 27.4% |
Northern Lights BG | 3.5% | Bone | 2.4% |
Purple Background | 3.3% | Stripes | 16.2% |
Sky Background | 5.0% | Face | 77.3% |
Spooky Background | 2.0% | Skull Mask | 7.4% |
AVAX Background | 81.4% | Black Skull Mask | 3.5% |
Green Mohawk | 2.2% | The Grin | 5.2% |
Feathered Wings | 9.9% | Puckered Up | 3.1% |
Extra Feathery | 8.9% | Eggshell Hat | 2.6% |
Scales | 16.6% | Straw Hat | 6.6% |
Extra Scaley | 7.1% | Cute Eyes | 64.9% |
Angry Eyes | 6.3% | Crazy Eyes | 10.2% |
Blue Flame Eyes | 2.6% | Dead Eyes | 4.6% |
Red Mohawk | 0.2% | Closed Eyes | 4.8% |
Blue Mohawk | 0.3% | Bloodshot Dead Eyes | 4.3% |
Purple Mohawk | 1.2% | Flame Eyes | 2.3% |
Last modified 7mo ago