DCG Hero NFTs
Learn how to acquire and use your Dragon Crypto Hero NFT
An NFT avatar is required to play The Legend of Aurum Draconis.
The higher your rank/rarity, the more starting stats you get to spend. This character gains experience and levels through the game. As you level up, you receive new stat points to increase your avatar's value and chances of winning.

You can play with a group of up to 5 Hero NFTs, all of which can equip various equipment and have a customizable skill tree
To enter the world of Aurum Draconis, you will need to own at least one Dragon Crypto Hero NFT.
They are minted in series depending on the demand and development of the game, but most of the time can be found on the secondary marketplaces on the Avalanche Blockchain:
The Dragon Crypto Hero NFT collection is divided into different series differentiated by aesthetic and in-game features. The difference between the two series, Genesis and Corruption, can be found in the tables below;
Series | Genesis | Corruption | Affinity | Chikn | Heroes from Distant Lands |
---|---|---|---|---|---|
Emblem | | | | | ![]() |
# of NFTs | 1150 | 976 | 7 | 125 | 250 |
Date of Minting | Feb. 19, 2022 | April. 04, 2022 | April. 02, 2023 | April 25, 2023 | #1 June 4, 2023 |
ID | 1-1151 | 1151-2126 | 2127-2133 | 2134-2258 | 2258-2559 |
In-game Perks | $DCAU Airdrop, Crafting & Gathering Bonus | Elemental Boost, Magic Damage Bonus | Elemental Boost, Magic Damage Bonus | Gathering Bonus | Attack + Defense |
In each series, heroes can be divided by rarity and rank, giving the different initial amount of points to be distributed to various skills in the game.
Rank | Initial Stat Pts. | Bonus | Genesis Series Rarity | Corruption Series Rarity |
---|---|---|---|---|
Legendary | 30 | 30% | 2.1% | 4.21% |
Grandmaster | 25 | 20% | 5.5% | 5.85% |
Master | 20 | 15% | 14% | 12.62% |
Apprentice | 15 | 10% | 20.6% | 23.90% |
Neophyte | 10 | 5% | 57.9% | 53.44% |
Last modified 3mo ago